<a href="skills/"><img src="https://img.shields.io/badge/Skills-72-7C3AED?style=for-the-badge&logo=bookstack&logoColor=white" alt="Skills"></a> <a href="skills/"><img src="https://img.shields.io/badge/Departments-6-2563EB?style=for-the-badge&logo=databricks&logoColor=white" alt="Departments"></a> <a href="https://www.anthropic.com"><img src="https://img.shields.io/badge/Claude-AI%20Powered-F97316?style=for-the-badge&logo=anthropic&logoColor=white" alt="Claude AI"></a> <a href="LICENSE"><img src="https://img.shields.io/badge/License-MIT-10B981?style=for-the-badge&logo=opensourceinitiative&logoColor=white" alt="MIT License"></a>
<br><a href="CONTRIBUTING.md"><img src="https://img.shields.io/badge/PRs-Welcome-22C55E?style=for-the-badge&logo=githubactions&logoColor=white" alt="PRs Welcome"></a> <a href="https://github.com/AlterLab-IEU/AlterLab-FC-Skills/releases/tag/v1.2.0"><img src="https://img.shields.io/badge/Release-v1.2.0-06B6D4?style=for-the-badge&logo=github&logoColor=white" alt="Release"></a> <a href="https://github.com/BehiSecc/awesome-claude-skills"><img src="https://awesome.re/badge.svg" alt="Awesome"></a>
<br>๐ข Featured in awesome-claude-skills (5.7k โญ)
<br><br>
<h3>๐ 72 Agentic Claude AI Skills for Communication Students</h3> <p><em>Purpose-built autonomous agents across 6 departments โ from PR & Advertising to GenAI Production</em></p> <p> <b>PR & Advertising</b> ยท <b>Cinema & Digital Media</b> ยท <b>New Media</b> ยท <b>GenAI Production</b> ยท <b>Visual Communication</b> ยท <b>Research Methods</b> </p> <p> <a href="skills/"><b>Explore Skills ยป</b></a> ยท <a href="#-quick-start">Quick Start</a> ยท <a href="#%EF%B8%8F-department-overview">Departments</a> ยท <a href="#-full-skill-catalog">Skill Catalog</a> ยท <a href="https://github.com/AlterLab-IEU/AlterLab-FC-Skills/issues">Report Bug</a> </p> <br> <hr> <table><tr><td> <b>Built by</b> <a href="https://github.com/AlterLab-IEU"><b>AlterLab Creative Technologies Laboratory</b></a> <br><br> <em>Drop into <a href="https://claude.ai">Claude Projects</a> and start creating.</em> </td></tr></table> </div> <br> <!-- FEATURE HIGHLIGHTS --> <div align="center"> <table> <tr> <td align="center" width="25%"> <h3>๐</h3> <h3>Research First</h3> <p>Search the web for current<br>data, trends, and benchmarks<br>before creating anything</p> </td> <td align="center" width="25%"> <h3>๐</h3> <h3>Real Deliverables</h3> <p>Write production-ready files<br>โ scripts, briefs, reports โ<br>directly to your project</p> </td> <td align="center" width="25%"> <h3>๐</h3> <h3>Self-Review</h3> <p>Re-read their own output<br>and assess quality before<br>presenting results</p> </td> <td align="center" width="25%"> <h3>๐ฏ</h3> <h3>Iterate</h3> <p>Offer specific refinement<br>directions after every<br>deliverable</p> </td> </tr> </table> </div> <br>๐ Table of Contents
<details open> <summary><b>Click to expand / collapse</b></summary> <br>- ๐งฌ What Is This?
- โก What Makes These Skills Different?
- ๐๏ธ Department Overview
- ๐ Quick Start
- ๐ฆ Department Packs
- ๐ Full Skill Catalog
- ๐ฌ How Skills Work
- ๐๏ธ Project Structure
- ๐ค Contributing
- ๐ License
- ๐ Credits
๐งฌ What Is This?
A collection of 72 autonomous Claude AI skills for communication students โ covering six departments across the entire Faculty of Communication curriculum.
Each skill transforms Claude into an agentic domain expert that researches the web, reads your project files, creates production-ready deliverables, self-reviews its own output, and iterates โ not just advises.
[!TIP] How it works: Each skill is a structured
<br>.mdprompt file. Drop it into a Claude Project or Claude Code, and Claude instantly becomes your creative production expert โ with real industry frameworks, professional output templates, and deep domain knowledge.
โก What Makes These Skills Different?
These aren't chatbot personas. They're autonomous agents that execute a full research โ create โ review cycle:
| Capability | Description | |
|---|---|---|
| ๐ | Research First | Search the web for current data, trends, and benchmarks before creating anything |
| ๐ | Read Project Context | Analyze existing files, briefs, and guidelines in your project |
| ๐ | Create Real Deliverables | Write production-ready files (scripts, briefs, reports, plans) directly to your project |
| ๐ | Self-Review | Re-read their own output and assess quality before presenting |
| ๐ฏ | Iterate | Offer specific refinement directions after every deliverable |
๐๏ธ Department Overview
| Department | Skills | Focus Areas | |
|---|---|---|---|
| ๐ฏ | PRA โ PR & Advertising | 12 | Campaign strategy, copywriting, brand analysis, media planning, PR writing |
| ๐ฌ | CDM โ Cinema & Digital Media | 12 | Screenwriting, pre-production, film analysis, documentary, VFX, sound design |
| ๐ | NMC โ New Media & Communication | 12 | Podcast production, data journalism, multimedia storytelling, social analytics |
| ๐ค | GenAI โ Generative AI Production | 12 | AI video (Higgsfield), voice design (ElevenLabs), music production (Suno) |
| ๐จ | VCD โ Visual Communication Design | 12 | Brand identity, typography, layout, infographics, motion graphics, UI design |
| ๐ | RMA โ Research Methods & Academic Writing | 12 | Literature reviews, research design, surveys, qualitative coding, thesis writing |
๐ Quick Start
Option 1 โ Claude Projects (Recommended)
1. Go to claude.ai โ Projects โ Create Project
2. Upload SKILL.md files from your department folder into the Knowledge section
3. Start chatting โ Claude now has your skills loaded
Option 2 โ Claude Code CLI
git clone https://github.com/AlterLab-IEU/AlterLab-FC-Skills.git
cd AlterLab-FC-Skills
claude "act as my screenwriter assistant and help me develop a short film concept"
Option 3 โ Pick Individual Skills
Browse the
<br>skills/folder and download only the ones you need. Every skill is a standalone.mdfile.
๐ฆ Department Packs
| Department | Skills | Highlights | |
|---|---|---|---|
| ๐ฏ | PRA โ Public Relations & Advertising | 12 | Campaign strategy, copywriting, brand analysis, media planning, PR writing, consumer insight research, social content creation, pitch decks, CSR campaigns, market research, creative briefs, and campaign reporting |
| ๐ฌ | CDM โ Cinema & Digital Media | 12 | Screenwriting, pre-production planning, film analysis, documentary research, post-production, festival submissions, VFX pipeline, sound design, film pitching, subtitles & localization, animation pre-viz, and production management |
| ๐ | NMC โ New Media & Communication | 12 | Podcast production, data journalism, multimedia storytelling, social media analytics, portfolio curation, web content strategy, video essays, digital ethics, community management, newsletter design, media theory, and digital campaigns |
| ๐ค | GenAI โ Generative AI Production | 12 | AI video creation (Higgsfield), voice design & cloning (ElevenLabs), music production (Suno) โ text-to-image, image-to-video, camera direction, motion design, talking heads, voice cloning, dubbing, sound effects, and soundtrack composition |
| ๐จ | VCD โ Visual Communication Design | 12 | Brand identity, typography, layout design, infographics, poster design, motion graphics, UI design, color theory, packaging design, photo editing, design critique, and exhibition design |
| ๐ | RMA โ Research Methods & Academic Writing | 12 | Literature reviews, research design, survey building, qualitative coding, statistics guidance, thesis architecture, citation management, abstract writing, proposal writing, content analysis, interview analysis, and academic writing craft |
๐ Full Skill Catalog
๐ฏ PRA โ Public Relations & Advertising (12 Skills)
<details> <summary><b>Click to expand full PRA skills list</b></summary> <br>| # | Skill | Agent | What It Does |
|---|---|---|---|
| 1 | Campaign Strategist | CampaignStrategist | IMC campaign planning, strategic briefs, ROSTIR model |
| 2 | Copywriter | AdCopywriter | Headlines, slogans, body copy, scripts, AIDA framework |
| 3 | Brand Analyst | BrandAnalyst | Brand audits, competitive intelligence, positioning |
| 4 | Consumer Insight | ConsumerInsightResearcher | Personas, surveys, focus groups, journey mapping |
| 5 | Media Planner | MediaPlanner | Channel strategy, budget allocation, CPM/GRP |
| 6 | PR Writer | PRWriter | Press releases, media kits, crisis communications |
| 7 | Social Content | SocialContentCreator | Content calendars, platform-native posts |
| 8 | Pitch Builder | PitchDeckBuilder | Client presentations, agency credentials |
| 9 | CSR Designer | CSRCampaignDesigner | Social responsibility campaigns, impact measurement |
| 10 | Market Research | MarketResearchAnalyst | PESTEL analysis, trend reports, data interpretation |
| 11 | Creative Brief | CreativeBriefWriter | One-page agency briefs, propositions |
| 12 | Report Generator | CampaignReportGenerator | Performance reports, KPI dashboards |
๐ฌ CDM โ Cinema & Digital Media (12 Skills)
<details> <summary><b>Click to expand full CDM skills list</b></summary> <br>| # | Skill | Agent | What It Does |
|---|---|---|---|
| 1 | Screenwriter | ScreenwriterAssistant | Script development, dialogue, formatting |
| 2 | Pre-Production | PreProductionPlanner | Shot lists, schedules, breakdowns |
| 3 | Film Analysis | FilmAnalysisCompanion | Film essays, theory, sequence analysis |
| 4 | Documentary Research | DocumentaryResearcher | Archival research, interview prep, treatments |
| 5 | Post-Production | PostProductionGuide | Editing, color grading, sound, delivery |
| 6 | Festival Strategy | FestivalStrategyWriter | Loglines, synopses, director statements |
| 7 | VFX Pipeline | VFXPipelineGuide | Compositing, effect planning, CGI |
| 8 | Sound Designer | SoundDesignPlanner | Sound maps, music supervision, mixing |
| 9 | Film Pitch | FilmPitchDeveloper | Treatments, lookbooks, funding proposals |
| 10 | Subtitle & Localization | SubtitleLocalizationExpert | SRT/VTT, timing, translation |
| 11 | Animation Pre-Viz | AnimationPreVizDesigner | Storyboards, animatics, motion planning |
| 12 | Production Manager | ProductionManager | Budgets, scheduling, logistics |
๐ NMC โ New Media & Communication (12 Skills)
<details> <summary><b>Click to expand full NMC skills list</b></summary> <br>| # | Skill | Agent | What It Does |
|---|---|---|---|
| 1 | Podcast Producer | PodcastProducer | Episode planning, scripts, show notes |
| 2 | Data Journalist | DataJournalist | Data viz, storytelling from data |
| 3 | Multimedia Story | MultimediaStoryBuilder | Cross-platform narratives |
| 4 | Social Analyst | SocialMediaAnalyst | Analytics, strategy, reporting |
| 5 | Portfolio Curator | DigitalPortfolioCurator | Portfolio curation, case studies |
| 6 | Web Strategist | WebContentStrategist | SEO, UX writing, content architecture |
| 7 | Video Essay | VideoEssayCreator | Visual essays, narration scripts |
| 8 | Digital Ethics | DigitalEthicsAdvisor | Media ethics, AI ethics analysis |
| 9 | Community Manager | CommunityManager | Engagement, moderation, growth |
| 10 | Newsletter | NewsletterDesigner | Email strategy, subject lines |
| 11 | Media Theory | MediaTheoryCompanion | Academic writing, theory frameworks |
| 12 | Digital Campaign | DigitalCampaignPlanner | Social impact, digital activism |
๐ค GenAI โ Generative AI Production (12 Skills)
<details> <summary><b>Click to expand full GenAI skills list</b></summary> <br>| # | Skill | Agent | Platform | What It Does |
|---|---|---|---|---|
| 1 | Text-to-Image | TextToImageCreator | Higgsfield | Nano Banana Pro, prompt engineering |
| 2 | Image-to-Video | ImageToVideoDirector | Higgsfield | Still-to-motion, multi-shot storytelling |
| 3 | Camera Director | AICameraDirector | Higgsfield | 50+ camera presets, cinematic grammar |
| 4 | Motion Designer | AIMotionDesigner | Higgsfield | VFX, style transfer, transitions |
| 5 | Talking Head | AITalkingHeadCreator | Higgsfield | UGC Builder, Lipsync Studio |
| 6 | Voice Designer | AIVoiceDesigner | ElevenLabs | Eleven v3, voice library, dialogue mode |
| 7 | Voice Cloner | AIVoiceCloner | ElevenLabs | Instant + professional cloning, multilingual |
| 8 | Dubbing Specialist | AIDubbingSpecialist | ElevenLabs | Dubbing Studio, 29 languages |
| 9 | Sound Effects | AISoundEffectsDesigner | ElevenLabs | Text-to-SFX, foley, soundscapes |
| 10 | Audio Producer | AIAudioProducer | ElevenLabs | Voice isolator, end-to-end pipeline |
| 11 | Music Producer | AIMusicProducer | Suno | Songs, lyrics, genre prompting, stems |
| 12 | Soundtrack Composer | AISoundtrackComposer | Suno | Instrumentals, film scoring, ambient |
๐จ VCD โ Visual Communication Design (12 Skills)
<details> <summary><b>Click to expand full VCD skills list</b></summary> <br>| # | Skill | Agent | What It Does |
|---|---|---|---|
| 1 | Brand Identity | BrandIdentityDesigner | Brand identity systems, logo design, guidelines |
| 2 | Typographer | Typographer | Typography, type pairing, hierarchy |
| 3 | Layout Designer | LayoutDesigner | Page layout, grid systems, editorial design |
| 4 | Infographic | InfographicDesigner | Data visualization, infographic design |
| 5 | Poster Designer | PosterDesigner | Poster design, visual campaigns |
| 6 | Motion Graphics | MotionGraphicsDesigner | Motion graphics, title sequences, kinetic type |
| 7 | UI Designer | UIDesigner | UI design, design systems, Figma workflows |
| 8 | Color Theorist | ColorTheorist | Color theory, palettes, accessibility |
| 9 | Packaging | PackagingDesigner | Packaging design, structural design, dielines |
| 10 | Photo Editor | PhotoEditor | Photo editing, retouching, compositing |
| 11 | Design Critic | DesignCritic | Design critique, visual analysis, history |
| 12 | Exhibition | ExhibitionDesigner | Exhibition design, wayfinding, spatial graphics |
๐ RMA โ Research Methods & Academic Writing (12 Skills)
<details> <summary><b>Click to expand full RMA skills list</b></summary> <br>| # | Skill | Agent | What It Does |
|---|---|---|---|
| 1 | Literature Reviewer | LiteratureReviewer | Systematic reviews, annotated bibliographies |
| 2 | Research Designer | ResearchDesigner | Research design, methodology selection |
| 3 | Survey Builder | SurveyBuilder | Survey design, questionnaire construction |
| 4 | Qualitative Coder | QualitativeCoder | Thematic analysis, grounded theory coding |
| 5 | Statistics Guide | StatisticsGuide | SPSS/R, hypothesis testing, effect sizes |
| 6 | Thesis Architect | ThesisArchitect | Thesis structure, defense preparation |
| 7 | Citation Manager | CitationManager | APA/MLA/Chicago, Zotero/Mendeley |
| 8 | Abstract Writer | AbstractWriter | Academic abstracts, IMRAD, keywords |
| 9 | Proposal Writer | ProposalWriter | Research/grant proposals, ethics applications |
| 10 | Content Analyst | ContentAnalyst | Content analysis, coding schemes, framing |
| 11 | Interview Analyst | InterviewAnalyst | Interview methodology, IPA, focus groups |
| 12 | Academic Writer | AcademicWriter | Scholarly writing, peer review response |
๐ฌ How Skills Work
Each skill is a structured prompt in Markdown format. When loaded into a Claude Project or used with Claude Code CLI, it transforms Claude into an autonomous agent with:
| Feature | Details | |
|---|---|---|
| ๐ค | Agentic Execution | Skills research, create files, and iterate autonomously |
| ๐๏ธ | Industry Frameworks | Real methodologies โ ROSTIR, PESO, RACE, AIDA, Barcelona Principles |
| ๐ | File-Based Deliverables | Production-ready outputs written directly to your project |
| ๐ | Self-Review Loops | Agents assess their own work before presenting it |
| ๐ | Research-Driven Workflow | Web search for current data before every deliverable |
| ๐จ | Craft Principles | Opinionated expert knowledge, not generic advice |
[!NOTE] Agentic Workflow: Every skill follows this autonomous cycle โ Research (search web for current data) โ Context (read existing project files) โ Create (write structured deliverable) โ Review (assess quality & completeness) โ Present (summarize + offer 3 next paths).
<br>
๐๏ธ Project Structure
AlterLab-FC-Skills/
โโโ ๐ CLAUDE.md # Project instructions for Claude Code
โโโ ๐ README.md # This file
โโโ ๐ LICENSE # MIT License
โโโ ๐ package.json # Project metadata
โ
โโโ ๐ skills/
โโโ ๐ฏ pra/ # Public Relations & Advertising (12)
โ โโโ alterlab-pra-campaign-strategist/
โ โ โโโ SKILL.md
โ โโโ ...
โโโ ๐ฌ cdm/ # Cinema & Digital Media (12)
โ โโโ alterlab-cdm-screenwriter/
โ โ โโโ SKILL.md
โ โโโ ...
โโโ ๐ nmc/ # New Media & Communication (12)
โ โโโ alterlab-nmc-podcast-producer/
โ โ โโโ SKILL.md
โ โโโ ...
โโโ ๐ค genai/ # Generative AI Production (12)
โ โโโ alterlab-genai-text-to-image/
โ โ โโโ SKILL.md
โ โโโ ...
โโโ ๐จ vcd/ # Visual Communication Design (12)
โ โโโ alterlab-vcd-brand-identity/
โ โ โโโ SKILL.md
โ โโโ ...
โโโ ๐ rma/ # Research Methods & Academic Writing (12)
โโโ alterlab-rma-literature-reviewer/
โ โโโ SKILL.md
โโโ ...
<br>
๐ Sister Projects
- AlterLab-Academic-Skills โ 186+ academic research skills across 13 domains
- AlterLab_GameForge โ 34 game dev skills from concept to launch
๐ค Contributing
PRs welcome! See the contribution workflow below:
git checkout -b improve/pra-campaign-strategist
# Edit skills/pra/alterlab-pra-campaign-strategist/SKILL.md
git commit -m "improve: alterlab-pra-campaign-strategist โ better budget allocation models"
git push origin improve/pra-campaign-strategist
All skills follow the AlterLab NEXUS skill architecture. See
CLAUDE.mdfor the mandatory template and format rules.Quick ways to contribute:
- ๐ ๏ธ Improve an existing skill with better frameworks or templates
- โจ Create a new skill following the NEXUS architecture
- ๐ Report issues or suggest improvements
- ๐ Add examples or use cases to documentation
๐ License
This project is licensed under the MIT License.
MIT โ Free to use, modify, and distribute.
<br>
๐ Credits
<div align="center"><b>Built by Cem Ipek at <a href="https://github.com/AlterLab-IEU">AlterLab Creative Technologies Laboratory</a></b>
<br><br>
<b>72 skills ยท 6 departments ยท 1 prompt away from expert-level creative production</b>
<br><br>
<hr><sub>If you find this project useful, please consider giving it a โญ</sub>
<br><a href="#">โฌ Back to Top</a>
</div> <br> <img src="https://capsule-render.vercel.app/api?type=waving&color=gradient&customColorList=12,9,5&height=100§ion=footer" width="100%" alt="Footer">